Digital kitchen scale KD-404
Culinary electronic scales. Are intended for measurement of the most reliable weight of products.
The device has a ''tare'' function, which allows you to find out the net weight of the product.
The measured weight is up to 3 kg, with a scale resolution of 1 g.
The material of the platform is made of food-grade plastic. The product weighing area is made of durable tempered glass.
Scales are convenient and practical to use. The automatic switch-off is triggered when the balance is not in use after 10 minutes.
Specifications:
Functions ''tare''
Weighing with a scale resolution of 1 g
Surface made of durable tempered glass
Food grade plastic platform material
LCD - display
Powered by AA size batteries - 2 pcs.
Auto power off
| Type | For kitchen | ||||||||||
| Applying | For kitchen | ||||||||||
| Weight measurement (minimum), kg | 0,001 | ||||||||||
| Weight measurement (maximum), kg | 3 | ||||||||||
| Scale resolution | 1 g | ||||||||||
| Display results | Display | ||||||||||
| Memory | No | ||||||||||
| Nutrition | CR2025 - 1 pcs. | ||||||||||
| Auto power off | Yes | ||||||||||
| Box contents | Device - 1 pc., Set of batteries, instruction manual | ||||||||||
| Product width, cm | 18,8 | ||||||||||
| Product height, cm | 3,4 | ||||||||||
| Product depth, cm | 18,8 | ||||||||||
| Product weight, kg | 0,83 | ||||||||||
| Package height, cm | 23 | ||||||||||
| Package width, cm | 5 | ||||||||||
| Package length, cm | 21 | ||||||||||
| Shipping Weight, g. | 1450 |
